Gain more reviews and get negative reviews removed!
| Software Login | Reputation Max | Multi- Location |
| $79/month per location | $129/month per location | $99/month per location |
| Breakdown of all Negative Reviews | Request for Removal of all Negative Reviews Online | Request for Removal of all Negative Reviews Online |
| Free Demos and Training | Assigned Client Manager In the USA | Assigned Client Manager In the USA |
| 300 SMS + 3,000 email credits per location per month | 300 SMS + 3,000 email credits per location per month | 300 SMS + 3,000 email credits per location per month |
| Online review monitoring 100+ sites | Online review monitoring 100+ sites | Online review monitoring 100+ sites |
| Multiple feedback and review options | Multiple feedback and review options | Multiple feedback and review options |
| QR codes and custom feedback links | QR codes and custom feedback links | QR codes and custom feedback links |
| API, Zapier and Webhooks | API, Zapier and Webhooks | API, Zapier and Webhooks |
| Full reporting suite | Full reporting suite | Full reporting suite |
| Custom notifications | Custom notifications | Custom notifications |
| Unique AI-crafted replies | Unique AI-crafted replies | Unique AI-crafted replies |
| In-app review responding | In-app review responding | In-app review responding |
| Review widgets and badge | Review widgets and badge | Review widgets and badge |
| Conversion Pop-Up | Conversion Pop-Up | Conversion Pop-Up |
| Automated social sharing | Automated social sharing | Automated social sharing |
| Schedule a Demo | Schedule a Demo | Schedule a Demo |

